Home   ::   Board Actions   ::   Real Estate   ::   Kiawah Island


Real Estate

2018 Sales

  • October 2018- 1068 Gallinule Court- $750,000
  • November 2018- 1204 Flying Squirrel Court- $463,000
  • December 2018- 1231 Kiawah Beach Drive- $365,000
  • 1207 Flying Squirrel Court, 4/20, $445,000

2017 Sales

  • 1012 Thrasher Court, February 2017, $460,000
  • 1235 Kiawah Beach Drive, March 2017, $290,000
  • 1083 Terrapin Court, March 2017, $525,000
  • 1052 Shoveler Court, July 2017, $643,400
  • 1234 Kiawah Beach Drive, October 2017, $450,000
  • 1228 Pine Siskin, November 2017, $350,000

2016 Sales

  • 1085 Thrasher Court, June 2016, $740,000

2015 Sales

  • 1055 Shoveler Court, 6/15, $435,000
  • 1010 Thrasher Court, 7/15, $778,000
  • 1009 Thrasher Court, 11/15, $340,000

2014 Sales

  • 1031 Warbler Court, 4/14, $427,500
  • 1035 Warbler Court, 4/14, $503,000
  • 1230 Kiawah Beach Drive, 4/14, $413,000
  • 1221 Pine Siskin Court, 4/14, $519,000

2013 Sales

  • 1030 Warbler Court, 5/13, $440,000
  • 1201 Flying Squirrel Court, 5/13, $535,000

2012 Sales

  • 1233 Kiawah Beach Drive, 1/6/12, $525,000
  • 1203 Flying Squirrel Court, 2/28/12, $399,000
  • 1093 Duneside Road, 5/12, $585,000
  • 1220 Pine Siskin Court, 5/12, $360,000
  • 1004 Thrasher Court, 6/12, $370,000
  • 1095 Diodia Court, 10/12, $431,200

2011 Sales

  • 1212 Flying Squirrel Court, 2/11, $385,000
  • 1068 Gallinule Court, 3/11, $690,000
  • 1027 Scaup Court, 6/11, $430,000
  • 1066 Gallinule Court, 6/11, $560,000
  • 1068 Gallinule Court, 6/11, $703,333
  • 1021 Scaup Court, 9/11, $459,000

2010 Sales

  • 1221 Pine Siskin Court, 3/10, $300,000
  • 1237 Kiawah Beach Drive, 8/10, $375,000
  • 1207 Flying Squirrel Court, 8/10, $510,000
  • 1060 Gallinule Court, 11/10, $470,000

2009 Sales

  • 1006 Thrasher Court, 6/09, $605,000
  • 1054 Shoveler Court, 8/09, $540,000
  • 1024 Scaup Court, 10/09, $775,000
  • 1068 Gallinule Court, 10/09, $865,000

2008 Sales

  • 1027 Scaup Court, 5/12/08, $695,000.00
  • 1052 Shoveler Court, 6/6/08, $600,000.00
  • 1082 Terrapin Court, 4/28/08, $875,000.00

2007 Sales

  • 1040 Anhinga Court, 3/14/07,  $590,000.00
  • 1092 Duneside Road, 4/3/07,  $1,051,000.00
  • 1210 Flying Squirrel, 7/31/07,  $721,000.00
  • 1094 Diodia Court, 11/15/07,  $1,200,000.00
  • 1207 Flying Squirrel, 12/11/07, $740,000.00
  • 1032 Warbler Court, 12/31/07, $640,000.00


Forum
© All Rights Reserved
website design by SandyMeier.com